It first requires a culture shift to from the soon-to-be old school business model where a document bounces around from uses to user, each one changes it incrementally, rendering all previous versions stale.
The beauty of the wiki model is that the document is "alive" and all participants are empowered to change the document at any time. There is no longer a file that moves from user to user, instead there is a central file which all users have access to and can edit, update, correct or review. The quality of the information improves and updates over time.
Here are the results of the Jelly Bean Exercise:
| Jelly Bean Experiment - Omnium 4 | ||
| Guess | Difference | Running Average |
| 160 | 36 | 160 |
| 197 | 1 | 179 |
| 188 | 8 | 182 |
| 153 | 43 | 175 |
| 213 | 17 | 182 |
| 215 | 19 | 188 |
| 196 | 0 | 189 |
| 165 | 31 | 186 |
| 208 | 12 | 188 |
| 211 | 15 | 191 |
| 201 | 5 | 192 |
| 194 | 2 | 192 |
| 177 | 19 | 191 |
| 237 | 41 | 194 |
| 147 | 49 | 191 |
| 208 | 12 | 192 |
| 195 | 1 | 192 |
| 260 | 64 | 196 |
| 188 | 8 | 195 |
| 206 | 10 | 196 |
| 229 | 33 | 198 |
| 112 | 84 | 194 |
| 144 | 52 | 191 |
| Class Average | 191 | |
| Actual | 196 | |
Congratulations to Paul - perfect guess!
No comments:
Post a Comment